Skip to the page content area.

Table 24. Farm household income

Unit: US$

Country Period Total farm house-
hold income
(A=B+C+D)
Farm
income
(B)
Non-farm
income
(C)
Donation and
transfer
(D)
Ratio of
farm income
( B/A ) %
China
(People’s Rep. of)1*
1995 697.43 440.48 213.50 43.45 63.16
1996 841.01 520.73 271.02 49.25 61.92
1997 906.79 549.96 312.18 44.64 60.65
1998 917.09 524.89 340.28 51.92 57.23
1999 919.94 491.12 374.00 54.81 53.39
2000 906.85 455.02 401.73 50.10 50.18
2001 931.02 458.39 419.56 53.07 49.24
2002 952.50 449.30 445.92 57.29 47.17
2003 982.00 447.74 473.36 60.89 45.60
2004 1,075.56 512.08 493.09 70.38 47.61
2005 1,204.23 543.71 573.25 87.27 45.15
Japan2 1995 94,801.19 15,330.64 57,973.63 21,496.92 16.17
1996 82,138.26 12,759.70 50,211.44 19,167.13 15.53
1997 72,691.96 9,942.97 45,226.88 17,522.11 13.68
1998 66,305.10 9,517.99 40,569.86 16,217.25 14.35
1999 74,251.60 10,016.68 45,035.55 19,199.37 13.49
2000 76,831.64 10,060.73 46,161.34 20,609.56 13.09
2001 66,008.14 8,508.26 39,092.74 18,407.14 12.89
2002 62,542.66 8,144.32 36,105.52 18,292.82 13.02
2003 66,520.91 9,514.08 37,288.63 19,718.21 14.30
2004 46,980.86 11,710.55 20,712.99 14,557.32 24.93
2005 45,627.76 11,250.43 19,878.79 14,498.54 24.66
Korea (Rep. of)3
(South Korea)
1995 28,268.26 13,573.73 8,986.18 5,708.35 48.02
1996 28,960.86 13,470.78 9,307.10 6,182.99 46.51
1997 24,691.08 10,726.54 9,121.38 4,843.17 43.44
1998 14,623.37 6,390.09 4,977.35 3,255.93 43.70
1999 18,777.46 8,887.79 5,916.83 3,972.83 47.33
2000 20,400.52 9,635.27 6,571.70 4,193.56 47.23
2001 18,518.10 8,727.01 6,064.62 3,726.46 47.13
2002 19,562.17 9,011.35 6,506.34 4,044.48 46.07
2003 22,555.96 8,872.00 7,885.94 5,798.02 39.33
2004 25,321.33 10,521.09 8,333.05 6,467.19 41.55
2005 29,783.71 11,536.77 9,651.24 8,595.70 38.74
Taiwan, ROC4 1995 32,900.82 6,499.58 20,150.51 6,250.72 19.76
1996 32,248.16 6,440.27 19,861.79 5,946.10 19.97
1997 31,652.40 5,405.03 20,497.00 5,750.37 17.08
1998 26,367.26 4,454.99 17,075.38 4,836.90 16.90
1999 28,750.45 5,239.51 17,830.19 5,680.75 18.22
2000 29,387.45 5,160.00 18,408.61 5,818.83 17.56
2001 26,073.91 4,827.16 15,802.51 5,444.23 18.51
2002 24,895.76 5,101.89 14,244.11 5,549.76 20.49
2003 25,390.81 5,174.94 14,833.40 5,382.47 20.38
2004 26,722.64 5,878.16 15,087.43 5,757.05 22.00
2005 27,129.57 5,626.85 15,378.00 6,124.72 20.74

Annotations

  • * {(Agricultural population ÷ Farm households) x income per capita} ÷ exchange rate per US of period average.

Sources

  • 1. National Bureau of Statistics of China, China Statistical Yearbook 2006, September 2006, China Statistics Press. p. 369.
  • 2. Department of Statistics and Information, Ministry of Agriculture, Forestry and Fisheries of Japan, Pocket Book of Statistics of Agriculture, Forestry and Fisheries 2007. November 2007. p. 148.
  • 3. Ministry of Agriculture & Forestry, Republic of Korea, Major Statistics of Agricultural & Forestry 2007, Sept. 2007, p. 117.
  • 4. Council of Agriculture, Taiwan ROC, Agricultural Statistics Yearbook 2006, June 2007, pp. 250–251.