Skip to the page content area.

Table 22. Indices of prices received and paid by farmers

Country Period General index of prices
received (A)
General index of prices
paid (B)
(A/B) %
China
(Peo. Rep. of)1*
1995 119.9 127.4 94.11
1996 104.2 108.4 96.13
1997 95.5 99.5 95.98
1998 92.0 94.5 97.35
1999 87.8 95.8 91.65
2000 96.4 99.1 97.28
2001 103.1 99.1 104.04
2002 99.7 100.5 99.20
2003 104.4 101.4 102.96
2004 113.1 110.6 102.26
2005 101.4 108.3 93.63
Japan2** 1995 100.0 100.0 100.00
1996 99.5 102.2 97.36
1997 93.4 104.3 89.55
1998 100.1 104.0 96.25
1999 106.3 100.2 106.09
2000 100.0 100.0 100.00
2001 99.8 100.4 99.40
2002 97.0 99.5 97.49
2003 104.2 100.2 103.99
2004 105.7 101.6 104.04
2005 99.7 102.7 97.08
Korea (Rep. of)3**
(South Korea)
1995 91.2 78.4 116.33
1996 96.0 81.8 117.36
1997 93.3 83.7 111.47
1998 93.0 92.5 100.54
1999 99.0 95.1 104.10
2000 100.0 100.0 100.00
2001 105.1 105.7 99.43
2002 110.7 109.6 101.00
2003 119.8 114.7 104.45
2004 116.4 120.3 96.76
2005 111.7 124.9 89.43
Taiwan, ROC4*** 1995 117.4 95.6 122.91
1996 116.0 99.7 116.36
1997 100.6 97.5 103.20
1998 110.2 99.0 111.29
1999 116.8 99.8 116.93
2000 101.2 99.9 101.24
2001 100.0 100.0 100.00
2002 101.3 101.1 100.17
2003 105.2 102.9 102.16
2004 115.6 107.2 107.84
2005 126.5 109.1 115.95

Annotations

  • * Original data is based on the "Preceding year = 100". General index of prices paid, (Column B), means index of materials for agricultural production excluding comsumption for living.
  • ** Original data is based on the "Y2000 = 100". General index of prices paid, (Column B), is same as above.
  • *** Original data is based on "Y2001 = 100". General index of prices paid, (Column B), includes financial and wages.

Sources

  • 1. Department of Rural Surveys, National Bureau of Statistics, China, China Rural Statistical Yearbook 2006, China Statistics Press. July 2006, p. 203.
  • 2. Ministry of Agriculture, Forestry and Fisheries, Japan, Pocket Book of Statistics of Forestry and Fisheries 2007, November 2007, pp. 49–50.
  • 3. Ministry of Agriculture & Forestry, Republic of Korea, Major Statistics of Agriculture and Forestry 2007, Sept. 2007, p. 94.
  • 4. Council of Agriculture, Taiwan ROC, Basic Agricultural Statistics 2006, June 2007, p. 39.