Skip to the page content area.

Table 21. Share of agriculture in GDP

Unit: US$ million

Country Period Exchange
rate
Total GDP
(A)
GDP
per capita
(US$)
Agricultural
products
(B)
Percent of
GDP
(B/A) %
Economically
active agricultural
population* (%)
Australia1 1995 1.349 384,086 21,253 13,446 3.5 5.0
1996 1.278 427,039 23,347 14,363 3.4 4.9
1997 1.347 428,515 23,160 13,526 3.2 4.8
1998 1.592 381,799 20,407 12,103 3.2 4.7
1999 1.550 416,180 21,997 13,431 3.2 4.7
2000 1.725 399,612 20,880 14,452 3.6 4.6
2001 1.933 380,520 19,648 15,423 4.1 4.5
2002 1.841 424,694 21,664 12,635 3.0 4.4
2003 1.542 544,962 27,462 17,208 3.2 4.3
2004 1.360 659,361 32,835 19,969 3.2 4.3
2005 1.309 737,677 36,321 20,862 3.2 4.2
Bangladesh2 1995 40.278 41,294 327 10,176 24.6 60.5
1996 41.794 43,236 335 10,692 24.7 59.6
1997 43.892 45,607 347 11,166 24.5 58.6
1998 46.906 46,838 349 11,827 25.3 57.7
1999 49.085 48,301 353 11,891 24.6 56.7
2000 52.142 48,626 349 11,322 23.3 55.7
2001 55.807 48,955 344 10,734 21.9 54.7
2002 57.888 51,924 358 10,893 21.0 53.7
2003 58.150 57,261 388 11,557 20.2 52.8
2004 59.513 61,916 411 11,910 19.2 51.8
2005 64.327 64,693 422 12,123 18.7 50.8
Brunei Darussalam3 1995 1.417 5,000 16,950 124 2.5 1.5
1996 1.410 5,223 17,259 133 2.5 1.5
1997 1.485 5,197 16,749 64 1.2 0.7
1998 1.674 4,050 12,739 57 1.4 0.7
1999 1.695 4,600 14,125 57 1.2 0.7
2000 1.724 6,001 17,997 61 1.0 0.6
2001 1.792 5,601 16,404 64 1.1 0.6
2002 1.791 5,843 16,721 64 1.1 0.6
2003 1.742 6,557 18,339 80 1.2 0.6
2004 1.690 7,872 21,527 89 1.1 0.6
2005 1.664 9,531 25,497 90 0.9 0.6
Cambodia4 1995 2,450.833 3,309 290 1,635 49.4 72.0
1996 2,624.083 3,502 299 1,555 44.4 71.7
1997 2,946.250 3,438 287 1,525 44.4 71.3
1998 3,744.417 3,130 255 1,392 44.5 70.9
1999 3,807.833 3,521 281 1,445 41.0 70.5
2000 3,840.750 3,668 287 1,319 36.0 70.1
2001 3,916.333 3,794 291 1,288 33.9 69.7
2002 3,912.083 4,088 308 1,318 32.2 69.3
2003 3,973.333 4,357 323 1,447 33.2 69.0
2004 4,016.250 5,264 384 1,628 30.9 68.6
2005 4,092.500 6,194 444 2,006 32.4 68.1
China
(People’s Rep. of)5
1995 8.351 756,960 635 143,928 19.0 52.2
1996 8.314 892,014 741 167,013 18.7 50.5
1997 8.290 985,046 810 172,074 17.5 49.9
1998 8.279 1,045,199 852 176,568 16.9 49.8
1999 8.278 1,098,832 888 175,739 16.0 50.1
2000 8.279 1,192,836 956 177,764 14.9 50.0
2001 8.277 1,316,558 1,047 187,460 14.2 50.0
2002 8.277 1,454,040 1,149 196,191 13.5 50.0
2003 8.277 1,647,918 1,293 206,213 12.5 49.1
2004 8.277 1,936,502 1,510 253,188 15.2 46.9
2005 8.194 2,278,419 1,766 281,541 15.2 44.8
India6 1995 32.427 370,522 388 91,873 24.8 61.9
1996 35.433 390,520 401 100,584 25.8 61.4
1997 36.313 424,040 428 104,752 24.7 61.0
1998 41.259 426,750 423 105,412 24.7 60.6
1999 43.055 454,952 442 105,460 23.2 60.1
2000 44.942 468,978 448 101,735 21.7 59.7
2001 47.186 483,466 454 103,292 21.4 59.2
2002 48.610 503,954 466 96,388 19.1 58.7
2003 46.583 592,535 539 114,781 19.4 58.3
2004 45.316 688,803 617 122,725 17.8 57.8
2005 44.100 808,884 713 134,934 16.7 57.3
Indonesia7 1995 2,248.608 222,082 1,120 34,472 15.5 51.8
1996 2,342.296 249,811 1,242 37,723 15.1 51.1
1997 2,909.380 237,044 1,162 34,548 14.6 50.4
1998 10,013.622 104,866 507 17,175 16.4 49.7
1999 7,855.150 153,820 737 27,324 17.8 49.0
2000 8,421.775 165,021 780 25,747 15.6 48.4
2001 10,260.850 160,447 748 24,533 15.3 47.7
2002 9,311.192 195,661 900 30,242 15.5 47.0
2003 8,577.133 234,772 1,065 35,651 15.2 46.3
2004 8,938.850 254,299 1,139 37,091 16.0 45.7
2005 9,704.742 281,276 1,244 37,668 16.0 45.0
Japan8 1995 94.060 5,244,251 41,796 102,936 2.0 5.1
1996 108.779 4,620,457 36,724 88,668 1.9 5.0
1997 120.991 4,233,783 33,561 74,201 1.8 4.8
1998 130.905 3,842,266 30,381 69,504 1.8 4.7
1999 113.907 4,347,651 34,297 76,890 1.8 4.6
2000 107.765 4,649,614 36,601 82,597 1.8 4.5
2001 121.529 4,087,726 32,118 69,566 1.7 4.4
2002 125.388 3,904,823 30,630 67,317 1.7 4.1
2003 115.933 4,231,255 33,145 71,423 1.7 4.1
2004 108.193 4,584,890 35,876 78,276 1.7 4.1
2005 110.218 4,559,020 35,646 68,114 1.5 4.0
Korea
(Dem. People’s Rep.)9
(North Korea)
1995 2.085 4,849 222 1,338 27.6 33.9
1996 2.083 10,588 479 3,070 29.0 33.2
1997 2.123 10,323 462 2,983 28.9 32.4
1998 2.157 10,273 456 3,041 29.6 31.6
1999 2.120 10,280 452 3,228 31.4 30.9
2000 2.144 10,608 462 3,225 30.4 30.1
2001 2.149 11,022 476 3,351 30.4 29.4
2002 150.000 10,910 468 3,295 30.2 28.7
2003 150.000 11,051 471 3,006 27.2 27.9
2004 150.000 11,168 473 2,982 26.7 27.2
2005 138.246 12,260 517 3,437 28.0 26.6
Korea (Rep. of)10
(South Korea)
1995 771.273 517,116 11,490 29,599 5.7 11.8
1996 804.453 557,641 12,282 29,786 5.3 11.1
1997 951.289 516,284 11,276 25,120 4.9 10.8
1998 1,401.437 345,433 7,486 15,952 4.6 12.0
1999 1,188.817 445,401 9,583 20,871 4.7 11.3
2000 1,130.958 511,659 10,938 22,132 4.3 10.6
2001 1,290.995 481,894 10,243 19,215 4.0 10.0
2002 1,251.088 546,935 11,568 19,707 3.6 9.3
2003 1,191.614 608,146 12,806 20,280 3.3 8.8
2004 1,145.319 680,492 14,271 22,916 3.4 8.1
2005 1,024.117 787,627 16,454 23,470 3.0 7.9
Laos PDR11 1995 1,208.764 1,778 379 954 53.7 77.3
1996 1,338.867 1,874 390 967 51.6 77.1
1997 1,570.765 1,747 355 904 51.7 77.0
1998 2,877.820 1,285 256 675 52.5 76.8
1999 6,442.992 1,454 284 775 53.3 76.6
2000 7,887.643 1,733 332 904 52.2 76.5
2001 8,954.583 1,753 330 891 50.8 76.3
2002 10,056.333 1,830 339 912 49.8 76.1
2003 10,569.038 2,130 388 1,025 48.1 76.0
2004 10,585.542 2,512 451 1,169 46.5 75.8
2005 10,655.167 2,872 507 1,276 44.4 75.6
Malaysia12 1995 2.504 88,833 4,314 11,504 13.0 22.7
1996 2.516 100,850 4,774 11,780 11.7 21.9
1997 2.813 100,169 4,623 11,120 11.1 21.0
1998 3.924 72,175 3,249 9,608 13.3 20.2
1999 3.800 79,148 3,479 8,582 10.8 19.4
2000 3.800 90,320 3,881 7,954 8.8 18.7
2001 3.800 88,001 3,701 7,254 8.2 18.0
2002 3.800 95,266 3,927 8,721 9.2 17.3
2003 3.800 103,952 4,204 9,997 9.6 16.6
2004 3.800 118,461 4,702 11,213 9.5 15.9
2005 3.800 130,770 5,098 11,329 8.7 15.3
Mongolia13 1995 448.613 1,228 514 466 37.9 28.0
1996 548.403 1,180 490 516 43.7 27.2
1997 789.992 1,055 435 378 35.8 26.5
1998 840.828 973 399 364 37.4 25.7
1999 1,021.867 907 370 335 36.9 25.0
2000 1,076.667 947 384 275 29.0 24.3
2001 1,097.698 1,018 409 253 24.9 23.6
2002 1,110.310 1,121 447 231 20.6 22.8
2003 1,146.542 1,285 508 256 19.9 22.2
2004 1,185.282 1,625 636 337 20.7 21.5
2005 1,205.223 2,065 800 407 19.7 20.9
Myanmar14 1995 77.917 7,761 180 4,656 60.0 71.8
1996 94.076 8,418 193 5,059 60.1 71.5
1997 122.700 9,124 206 5,376 58.9 71.1
1998 271.654 5,926 132 3,499 59.0 70.8
1999 333.097 6,576 145 3,940 59.9 70.5
2000 350.875 7,275 159 4,164 57.2 70.2
2001 464.830 7,634 165 4,357 57.1 69.9
2002 542.500 10,369 222 5,654 54.5 69.6
2003 771.667 10,000 212 5,062 50.6 69.3
2004 885.417 10,254 216 5,545 54.1 68.9
2005 1,029.833 11,900 248 6,316 53.1 68.6
New Zealand15 1995 1.524 61,282 16,682 4,226 6.9 9.6
1996 1.455 67,328 18,125 4,643 6.9 9.5
1997 1.512 67,170 17,914 4,391 6.5 9.4
1998 1.868 55,362 14,640 3,520 6.4 9.2
1999 1.890 58,052 15,215 3,906 6.7 9.1
2000 2.201 52,673 13,667 4,363 8.3 9.0
2001 2.379 52,397 13,439 4,600 8.8 8.9
2002 2.162 60,442 15,309 4,088 6.8 8.7
2003 2.379 80,681 20,171 5,081 6.3 8.6
2004 1.509 98,420 24,300 7,165 7.3 8.5
2005 1.400 109,757 26,789 7,442 6.8 8.4
Pakistan16 1995 31.643 81,458 638 18,411 22.6 49.5
1996 36.079 81,826 625 19,521 23.9 49.0
1997 41.112 79,182 589 19,522 24.7 48.5
1998 45.047 79,302 575 19,448 24.5 48.0
1999 49.501 77,294 547 18,659 24.1 47.6
2000 53.648 78,472 544 17,620 22.5 47.1
2001 61.927 71,901 488 15,636 21.7 46.5
2002 59.724 81,637 544 17,737 21.7 46.0
2003 59.724 97,669 640 20,168 20.6 45.5
2004 58.258 112,965 727 23,639 20.9 45.0
2005 59.514 129,600 820 25,069 19.3 44.5
Philippines17 1995 25.714 74,120 1,081 16,030 21.6 42.6
1996 26.216 82,847 1,182 17,081 20.6 42.0
1997 29.471 82,344 1,150 15,540 18.9 41.4
1998 40.893 65,171 892 11,045 16.9 40.8
1999 39.089 76,157 1,020 13,060 17.1 40.1
2000 44.192 75,031 984 11,967 15.9 39.5
2001 50.993 71,216 915 10,768 15.1 38.9
2002 51.604 76,814 966 11,605 15.1 38.3
2003 54.203 79,634 981 11,659 14.6 37.7
2004 56.040 86,703 1,046 13,081 15.1 37.1
2005 55.085 98,371 1,163 14,107 14.3 36.5
Singapore18 1995 1.417 83,932 24,132 111 0.1 0.2
1996 1.410 92,552 25,794 126 0.1 0.2
1997 1.485 95,865 25,890 120 0.1 0.2
1998 1.674 82,399 21,589 91 0.1 0.2
1999 1.695 82,611 21,057 90 0.1 0.2
2000 1.724 92,717 23,079 84 0.1 0.1
2001 1.792 85,485 20,864 64 0.1 0.1
2002 1.791 88,068 21,151 61 0.1 0.1
2003 1.742 92,350 21,879 62 0.1 0.1
2004 1.690 107,405 25,129 76 0.1 0.1
2005 1.664 116,704 26,968 76 0.1 0.1
Taiwan, ROC19 1995 26.476 273,792 13,103 9,120 3.3
1996 27.458 289,315 13,714 8,836 3.1
1997 28.662 300,005 14,048 7,280 2.4
1998 33.445 276,105 12,773 6,521 2.4
1999 32.266 298,757 13,737 7,272 2.4
2000 31.225 321,230 14,721 6,373 2.0
2001 33.800 291,694 13,348 5,409 1.9
2002 34.575 297,668 13,604 5,165 1.7
2003 34.418 305,624 14,012 5,220 1.7
2004 33.422 331,007 15,156 5,430 1.6
2005 32.167 354,918 16,067 5,899 1.7
Thailand20 1995 24.915 168,019 2,921 15,937 9.5
1996 25.343 181,948 3,128 17,251 9.5
1997 31.364 150,891 2,565 14,257 9.4
1998 41.359 111,860 1,881 12,055 10.8
1999 37.814 122,630 2,041 11,517 9.4
2000 40.112 122,725 2,023 11,074 9.0
2001 44.432 115,536 1,888 10,553 9.1
2002 42.960 126,877 2,057 11,971 9.4
2003 41.485 142,640 2,296 14,845 10.4
2004 40.222 161,349 2,579 16,645 10.3
2005 40.220 176,222 2,797 17,943 10.2
Vietnam21 1995 11,038.250 20,736 283 5,637 27.2
1996 11,032.583 24,658 331 6,845 27.8
1997 11,683.333 26,844 354 6,918 25.8
1998 13,268.000 27,210 354 7,015 25.8
1999 13,943.167 28,684 368 7,296 25.4
2000 14,167.750 31,173 394 7,648 24.5
2001 14,725.167 32,685 407 7,596 23.2
2002 15,279.500 35,064 431 8,075 23.0
2003 15,509.583 39,553 479 8,916 22.5
2004 15,644.167 45,724 545 9,971 21.8
2005 15,858.917 52,832 621 11,038 20.9

Annotations

  • * Data obtained from Table 2.

Sources