Skip to the page content area.

Table 20. Trade in livestock products

Unit: 1,000 M.T.

Country Period Beef,
fresh,
chilled or frozen
Pork,
fresh,
chilled or frozen
Poultry meat,
fresh,
chilled or frozen
Mutton and chevon,
fresh,
chilled or frozen
Imports Exports Imports Exports Imports Exports Imports Exports
Australia1 1995 3 747 0 16 1 239
1996 4 685 0 18 0 217
1997 3 795 0 17 0 243
1998 1 878 0 20 0 258
1999 1 850 1 22 0 274
2000 1 880 0 20 0 311
2001 1 938 1 26 0 307
2002 1 911 1 24 1 295
2003 2 840 1 24 1 247
2004 4 929 1 21 0 275
2005
Bangladesh2 1995 0 0 0 0 0 0 0
1996 0 0 0 0 0 1 0
1997 0 0 0 0 0 0 0
1998 0 0 0 0 0 2 0
1999 0 0 0 0 0 0 0
2000 0 0 0 0 0 0 0
2001 0 0 0 0 0 1 0
2002 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0
2005
Brunei
Darussalam3
1995 2 0 1 0 8 3 0 0
1996 3 0 1 0 9 4 0 0
1997 2 0 0 0 3 0 0 0
1998 0 0 1 0 2 0 0 0
1999 0 0 0 0 3 0 0 0
2000 0 0 1 0 2 0 0 0
2001 1 0 1 0 2 0 0 0
2002 0 0 0 0 1 0 0 0
2003 0 0 1 0 1 0 0 0
2004 0 0 1 0 3 0 0 0
2005
Cambodia4 1995 0 0
1996 0 0
1997 0 0
1998 0 0
1999 0 0
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005
China
(People’s Rep. of)5
1995 55 19 5 383 264 310 18 2
1996 49 26 11 345 320 406 21 2
1997 61 30 5 122 216 398 25 1
1998 60 39 10 76 205 380 29 3
1999 69 19 106 44 833 435 33 3
2000 64 17 137 46 877 551 39 4
2001 56 21 99 96 724 583 47 3
2002 72 11 160 142 606 565 62 5
2003 75 9 172 192 694 510 58 12
2004 58 16 96 276 252 333 61 24
2005
India6 1995 0 0 0 1 0 0 0 9
1996 0 0 0 0 0 1 0 9
1997 0 0 0 0 0 0 0 8
1998 0 0 0 0 0 0 0 9
1999 0 0 0 0 0 0 0 12
2000 0 0 0 0 0 0 0 12
2001 0 0 0 0 0 0 0 3
2002 0 0 0 0 0 1 0 5
2003 0 0 0 0 0 7 0 5
2004 0 0 0 0 0 2 0 9
2005
Indonesia7 1995 7 0 0 0 2 1 1 0
1996 15 0 0 0 2 0 1 0
1997 23 0 0 0 1 0 1 0
1998 8 0 0 0 1 3 0 0
1999 20 0 0 0 9 3 1 0
2000 26 0 0 1 15 1 1 0
2001 16 0 0 0 2 2 1 0
2002 11 0 0 3 1 3 0 0
2003 10 0 0 6 1 4 0 0
2004 11 0 0 3 2 0 1 0
2005
Japan8 1995 636 0 579 0 630 3 48 0
1996 614 0 652 0 659 3 41 0
1997 636 0 511 0 625 3 37 0
1998 654 0 504 0 646 4 35 0
1999 670 0 599 0 733 4 30 0
2000 712 0 650 0 807 4 27 0
2001 665 0 707 0 807 3 27 0
2002 485 0 776 0 860 3 25 0
2003 572 0 751 0 817 4 25 0
2004 431 0 862 0 695 1 29 0
2005
Korea
(Dem. People’s Rep.)9
(North Korea)
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
Korea (Rep. of)10
(South Korea)
1995 70 0 36 15 36 0 15 5
1996 79 0 40 37 39 0 13 5
1997 76 0 61 56 41 1 9 3
1998 40 0 53 92 21 1 8 3
1999 85 0 122 89 58 1 6 2
2000 116 0 136 24 79 2 4 1
2001 83 0 98 31 96 2 2 0
2002 160 0 123 11 103 3 3 0
2003 157 0 122 11 97 3 3 0
2004 103 0 173 5 35 2 3 0
2005
Laos PDR11 1995 0 0
1996 0 0
1997 0 0
1998 0 0
1999 0 0
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005
Malaysia12 1995 56 1 0 0 7 8 11 0
1996 65 1 0 0 9 9 14 0
1997 65 1 0 0 11 7 12 0
1998 58 1 0 1 15 11 13 0
1999 67 2 1 0 30 10 13 0
2000 84 1 0 0 33 8 13 0
2001 83 1 0 0 40 11 16 0
2002 84 1 1 0 54 15 14 0
2003 86 1 1 0 41 17 14 0
2004 110 1 1 0 18 12 16 0
2005
Mongolia13 1995 0 0 0 0 0
1996 0 0 0 0 0
1997 0 1 0 0 0
1998 0 1 0 0 1
1999 0 0 0 0 1
2000 0 0 0 0 0
2001 0 0 0 0 1
2002 0 0 0 0 1
2003 0 0 0 0 0
2004 0 6 0 0 0
2005
Myanmar14 1995 0 0
1996 0 0
1997 0 0
1998 0 0
1999 0 0
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 2 0
2005
New Zealand15 1995 4 289 4 0 0 0 5 351
1996 7 322 6 0 0 0 6 381
1997 4 327 5 0 0 1 2 357
1998 2 355 7 0 0 0 2 353
1999 2 284 12 0 1 1 3 349
2000 5 320 12 0 0 1 5 380
2001 4 317 11 0 1 1 4 346
2002 9 313 15 0 0 1 3 342
2003 5 364 17 0 0 1 3 358
2004 3 386 15 0 0 4 2 349
2005
Pakistan16 1995 0 0 0 0 0 0
1996 0 0 0 0 1 0
1997 0 0 0 0 0 0
1998 0 0 0 0 0 0
1999 0 0 0 0 0 1
2000 0 0 0 0 0 3
2001 0 0 0 0 0 1
2002 0 0 0 0 0 1
2003 0 0 0 0 0 3
2004 0 0 1 0 0 5
2005
Philippines17 1995 42 0 0 0 1 0 0
1996 57 0 0 0 2 0 0
1997 68 0 0 0 3 0 0
1998 52 0 0 0 4 0 0
1999 64 0 0 0 31 0 0
2000 84 0 0 0 21 0 0
2001 78 0 8 0 15 0 1
2002 84 0 5 0 18 0 0
2003 86 0 12 0 27 0 2
2004 109 0 7 0 28 1 0
2005
Singapore18 1995 14 1 4 1 69 8 9 0
1996 13 1 6 0 80 7 8 0
1997 13 1 5 0 77 7 9 0
1998 11 0 4 0 70 4 10 0
1999 14 0 12 0 97 4 10 0
2000 13 0 25 0 97 3 10 0
2001 13 0 21 0 90 2 10 0
2002 15 0 25 0 96 3 8 0
2003 15 0 32 0 106 5 9 0
2004 15 0 40 1 93 4 9 0
2005
Taiwan, ROC19 1995 62 0 7 293 3 9 20 1
1996 55 0 14 300 7 10 20 1
1997 70 0 1 55 7 8 24 0
1998 68 0 24 2 11 7 24
1999 79 0 77 0 37 5 27
2000 70 0 51 1 30 3 25
2001 65 0 18 2 19 3 25
2002 76 0 41 3 35 6 32
2003 83 0 70 2 55 5 32
2004 68 0 86 2 74 2 33
2005 78 0 60 2 98 7 34
Thailand20 1995 1 0 0 1 0 195 0 0
1996 1 0 0 0 0 187 0 0
1997 1 0 1 1 0 216 0 0
1998 2 0 0 1 0 310 0 0
1999 1 0 0 0 0 343 0 0
2000 1 0 0 5 0 396 0 0
2001 1 0 0 10 0 511 0 0
2002 1 0 0 12 1 552 0 0
2003 0 0 0 10 0 597 0 0
2004 1 0 0 5 4 319 1 0
2005
Vietnam21 1995 0 1 0
1996 0 0 0
1997 1 0 0
1998 1 0 0
1999 0 0 0
2000 0 0 0
2001 0 0 0
2002 10 0 0
2003 1 0 0
2004 36 0 0
2005

Sources

  • 1–18, 20–21. http://apps.fao.org
  • 19. Council of Agriculture, Taiwan ROC, Food Supply and Utilization Yearbook 2006, September 2006, pp. 46–49.