Skip to the page content area.

Table 19. Trade in crops

Unit: 1,000 M.T.

Country Period Wheat and
wheat flour in
wheat equivalent
Rice
(milled equivalent)
Maize Barley Potatoes Soybeans
Imports Exports Imports Exports Imports Exports Imports Exports Imports Exports Imports Exports
Australia1 1995 15 7,892 31 542 2 5 0 2,030 0 17 105 5
1996 2 14,714 40 567 1 17 0 3,712 0 18 70 2
1997 1 19,585 43 655 1 9 0 3,565 0 23 58 5
1998 2 15,516 37 552 0 17 0 3,472 0 27 24 3
1999 3 16,887 50 669 0 38 0 3,780 0 28 18 2
2000 2 18,016 52 622 0 47 0 2,956 0 31 1 9
2001 1 15,868 59 615 0 49 0 2,189 0 37 0 7
2002 1 15,027 62 331 1 72 0 3,688 0 38 1 7
2003 301 9,770 76 146 48 22 0 2,205 0 47 74 3
2004 3 18,838 89 58 2 11 0 6,710 0 52 9 8
2005
Bangladesh2 1995 1,382 0 996 0 15 0 1 0 0
1996 1,201 0 1,038 0 4 1 1 0 0
1997 1,420 0 179 0 13 0 0 0 0
1998 1,134 0 1,127 0 6 1 0 0 0
1999 2,518 0 2,215 0 125 0 0 0 0
2000 1,774 0 260 1 270 0 1 0 0
2001 1,693 0 152 2 230 0 1 0 0
2002 1,413 0 943 1 218 0 6 1 0
2003 2,402 0 1,251 0 332 0 4 1 1
2004 2,086 0 992 0 246 0 5 2 102
2005
Brunei
Darussalam3
1995 9 0 22 0 10 0 0 2 0 0 0
1996 8 0 22 0 16 0 0 2 0 0 0
1997 5 0 33 0 1 0 0 2 0 0 0
1998 7 0 38 0 8 0 0 2 0 1 0
1999 8 0 33 0 9 0 0 2 0 0 0
2000 4 0 40 0 6 0 0 2 0 0 0
2001 10 0 30 0 13 0 0 4 0 0 0
2002 5 0 21 0 3 0 0 2 0 1 0
2003 5 0 23 0 2 0 0 2 0 0 0
2004 7 0 35 0 0 0 0 2 0 0 0
2005
Cambodia4 1995 15 0 81 0 0 4 0 0 0 0 1
1996 16 0 26 6 0 4 0 0 0 0 1
1997 13 0 28 4 0 1 0 0 0 0 6
1998 22 0 39 1 5 0 0 0 0 0 1
1999 26 0 36 2 1 0 0 0 0 0 5
2000 32 0 53 1 0 0 0 0 0 1 0
2001 1 0 46 2 0 0 0 0 0 0 0
2002 16 0 69 4 0 0 0 0 0 1 0
2003 24 0 62 2 0 1 0 0 0 0 0
2004 30 1 76 5 0 64 0 0 0 0 15
2005
China
(People’s Rep. of)5
1995 12,667 308 1,646 236 11,702 113 1,455 1 1 30 2,876 375
1996 9,274 786 765 357 6,429 159 1,506 1 1 32 3,797 192
1997 2,915 637 330 1,010 5,787 6,617 2,087 7 0 34 5,633 186
1998 2,601 382 247 3,792 5,024 4,687 1,745 8 5 38 5,195 170
1999 1,548 231 172 2,819 4,893 4,305 2,500 6 7 68 6,673 204
2000 2,115 263 245 3,071 4,945 10,466 2,114 0 3 42 12,721 211
2001 1,800 816 275 2,011 5,235 5,998 2,571 1 5 82 16,382 248
2002 1,815 1,094 340 2,068 5,062 11,674 2,090 1 1 125 13,848 276
2003 1,705 2,628 405 2,597 5,076 16,399 1,395 5 5 163 23,195 268
2004 8,383 1,215 928 891 4,863 2,318 1,848 2 9 182 22,255 335
2005
India6 1995 9 1,273 0 4,913 0 19 0 0 0 36 29 0
1996 617 2,162 0 2,512 0 55 0 0 1 25 0 1
1997 1,489 31 0 2,389 0 2 0 0 3 21 0 11
1998 1,812 9 7 4,963 1 2 0 0 0 8 34 1
1999 1,371 2 34 1,895 205 10 0 0 0 37 0 10
2000 11 1,244 13 1,533 29 32 0 0 1 25 0 75
2001 4 3,093 0 2,194 4 114 0 0 0 12 0 6
2002 1 4,411 1 5,053 0 78 0 0 0 30 0 2
2003 7 4,988 0 3,402 1 543 0 0 2 73 0 242
2004 9 2,189 0 4,795 1 1,069 0 5 5 67 0 2
2005
Indonesia7 1995 4,274 0 3,158 0 969 79 9 0 1 103 607 0
1996 4,145 0 2,150 0 617 27 3 0 2 80 746 0
1997 3,634 0 348 0 1,098 19 0 0 3 37 616 0
1998 3,468 0 2,895 2 313 633 0 0 1 31 343 0
1999 3,225 1 4,748 3 618 91 0 0 11 32 1,302 0
2000 4,226 2 1,355 1 1,265 28 0 0 6 30 1,278 1
2001 3,074 3 642 4 1,036 90 15 0 4 28 1,136 1
2002 4,784 15 1,972 4 1,154 16 6 0 4 28 1,365 0
2003 3,979 29 1,626 1 1,345 34 0 0 3 19 1,193 0
2004 4,973 101 391 1 1,089 33 0 0 4 16 1,118 1
2005
Japan8 1995 5,965 449 29 13 16,580 0 1,732 0 0 0 4,813 0
1996 5,928 414 445 0 16,004 0 1,598 0 0 0 4,870 0
1997 6,317 371 569 36 16,097 0 1,608 0 0 0 5,057 0
1998 5,760 376 499 358 16,049 0 1,470 0 0 0 4,751 0
1999 5,975 465 664 144 16,606 0 1,624 0 0 0 4,884 0
2000 5,855 430 656 42 16,111 0 1,654 0 0 0 4,829 0
2001 5,522 446 646 561 16,222 0 1,411 0 0 0 4,832 0
2002 5,864 444 651 24 16,421 0 1,352 0 0 0 5,039 0
2003 5,248 443 706 23 17,064 0 1,442 0 0 0 5,173 0
2004 5,492 424 662 48 16,479 0 1,439 0 0 0 4,407 0
2005
Korea
(Dem. People’s Rep.)9
(North Korea)
1995 294 587 0 110 0 1 0 41 0
1996 679 340 0 85 0 1 0 41 0
1997 435 327 0 654 0 7 1 26 0
1998 388 514 0 596 0 8 0 10 0
1999 531 250 0 406 0 6 5 9 0
2000 781 795 0 722 0 0 2 53 0
2001 838 684 0 526 0 0 2 4 0
2002 583 834 0 408 0 1 1 90 0
2003 571 803 0 323 0 27 2 44 0
2004 768 702 0 228 0 0 2 250 0
2005
Korea (Rep. of)10
(South Korea)
1995 2,342 10 1 0 9,035 0 84 0 0 0 1,468 0
1996 2,232 14 122 0 8,679 0 109 0 1 0 1,470 1
1997 3,326 19 24 0 8,313 0 54 0 5 0 1,568 1
1998 4,697 25 62 0 7,111 0 81 0 5 0 1,413 0
1999 4,190 43 156 0 8,115 0 77 0 16 0 1,441 1
2000 3,330 53 172 0 8,715 0 106 0 9 0 1,492 1
2001 3,630 36 93 0 8,482 0 111 0 8 0 1,355 0
2002 3,864 19 151 0 9,113 0 85 0 11 0 1,475 0
2003 3,771 17 143 0 8,782 0 81 0 18 0 1,508 1
2004 3,387 16 209 0 8,371 0 62 0 26 0 1,283 1
2005
Laos PDR11 1995 6 16 1 9 0 1
1996 7 27 0 4 0 1
1997 7 20 0 0 0 0
1998 5 41 0 0 0 0
1999 4 5 1 2 0 0
2000 2 14 0 1 0 0
2001 4 22 0 3 0 0
2002 3 26 13 1 0 0
2003 3 24 1 8 0 0
2004 4 9 0 35 0 0
2005
Malaysia12 1995 1,121 231 428 2 2,383 9 1 0 79 1 495 14
1996 1,106 239 578 0 2,227 13 0 0 80 1 386 20
1997 1,082 95 630 0 2,745 11 0 0 84 1 471 13
1998 1,065 99 658 2 1,841 30 1 0 88 2 493 25
1999 1,332 120 612 0 2,200 25 1 0 97 1 547 64
2000 1,244 121 596 0 2,249 19 1 0 96 1 583 38
2001 1,244 133 525 0 1,975 19 1 0 105 1 671 15
2002 2,133 131 496 3 2,408 16 1 0 102 1 671 30
2003 1,009 107 369 9 3,486 10 1 0 84 2 588 24
2004 3,417 86 524 8 2,978 6 1 0 108 3 1,044 11
2005
Mongolia13 1995 58 12 8 0 0 0 3 3 0
1996 139 0 8 0 0 0 0 8 0
1997 113 0 8 0 0 0 0 12 0
1998 110 0 7 0 0 0 0 12 0
1999 71 0 8 0 0 0 0 9 0
2000 231 0 20 0 0 1 0 13 0
2001 208 0 10 0 0 0 0 22 0
2002 274 0 36 0 0 1 0 36 0
2003 195 0 15 0 0 0 0 40 0
2004 189 0 27 0 0 0 0 38 0
2005
Myanmar14 1995 81 0 0 354 0 62 0 9 0 0 0
1996 75 0 0 92 0 103 0 0 0 0 0
1997 41 0 2 28 1 50 0 0 0 0 0
1998 44 0 1 120 6 174 0 0 0 0 4
1999 101 0 7 54 2 89 0 0 0 0 6
2000 108 0 10 251 2 148 0 0 0 0 4
2001 123 0 13 939 2 90 0 0 0 0 3
2002 106 1 16 794 2 124 0 0 0 0 2
2003 70 1 9 388 1 71 0 0 1 0 3
2004 91 0 18 150 0 126 0 0 2 0 4
2005
New Zealand15 1995 228 5 20 0 16 5 36 9 0 30 0 0
1996 194 3 21 0 22 4 48 0 0 30 0 0
1997 226 2 25 0 7 7 0 0 0 34 0 0
1998 159 1 26 0 2 5 5 49 0 35 0 0
1999 217 1 28 0 14 3 90 0 0 41 0 0
2000 207 2 30 0 7 5 6 16 0 45 0 0
2001 284 1 29 0 18 3 31 0 0 40 1 0
2002 346 1 35 0 24 3 1 0 0 34 1 0
2003 284 1 37 0 16 2 0 0 0 30 1 0
2004 362 1 37 1 9 4 26 0 0 27 1 0
2005
Pakistan16 1995 2,722 0 0 1,852 0 0 0 0 1 6 75
1996 1,968 3 1 1,601 2 0 0 0 7 2 30
1997 2,500 1 0 1,767 3 0 0 3 11 0 19
1998 2,524 4 1 1,972 2 0 0 0 3 84 26
1999 3,240 4 1 1,791 2 0 0 0 17 121 24
2000 1,048 63 1 2,016 5 2 0 5 10 86 28
2001 149 917 14 2,424 4 0 0 5 9 50 141
2002 267 1,390 14 1,684 3 0 0 2 10 57 257
2003 149 1,692 5 1,820 4 0 0 1 8 69 154
2004 108 448 0 1,823 4 0 0 2 4 56 22
2005
Philippines17 1995 2,137 0 263 0 208 0 5 0 0 87 0
1996 1,946 0 867 0 405 0 6 0 0 138 0
1997 2,441 0 722 0 303 0 5 0 0 111 0
1998 1,891 0 2,414 0 470 0 3 0 0 151 0
1999 2,057 0 834 0 149 0 4 1 0 263 0
2000 2,686 4 642 0 448 0 4 2 0 240 0
2001 2,925 13 811 0 173 0 2 2 0 316 0
2002 3,132 11 1,196 0 278 0 2 3 0 264 0
2003 2,775 1 887 0 100 0 3 8 0 289 0
2004 2,207 3 1,049 0 23 0 4 8 0 284 0
2005
Singapore18 1995 391 193 267 6 76 44 0 0 21 18 29 7
1996 339 129 293 7 52 13 0 0 21 19 28 5
1997 344 138 275 1 69 9 0 0 29 16 31 5
1998 294 87 255 6 26 12 0 0 28 15 25 4
1999 385 53 404 5 40 8 0 0 34 16 27 3
2000 319 49 355 4 35 3 0 0 31 13 25 2
2001 314 71 448 6 26 4 0 0 31 13 24 3
2002 296 67 497 11 42 6 1 0 28 10 21 2
2003 305 52 340 7 37 7 0 0 31 8 20 2
2004 294 68 347 45 20 3 0 0 31 8 23 2
2005
Taiwan, ROC19 1995 1,062 22 6 213 6,663 0 181 133 1 2,586 2
1996 994 22 6 120 6,037 1 198 167 0 2,691 3
1997 1,016 25 6 99 5,848 2 212 233 1 2,758 2
1998 1,069 25 5 77 4,871 1 226 203 1 2,003 23
1999 1,068 27 6 141 4,920 0 232 246 1 2,358 3
2000 1,226 24 8 157 4,999 1 140 234 1 2,303 3
2001 1,082 23 7 197 5,240 0 203 210 1 2,443 6
2002 1,210 26 123 122 5,106 1 183 241 2 2,535 8
2003 1,292 29 174 70 5,107 1 33 223 1 2,455 12
2004 1,133 32 202 76 4,891 2 141 200 1 2,029 6
2005 1,335 31 84 40 5,059 1 141 264 1 2,449 4
Thailand20 1995 650 31 0 6,198 280 107 11 0 1 0 203 0
1996 724 14 0 5,454 303 56 12 0 3 0 419 0
1997 572 18 0 5,568 239 57 13 0 4 1 869 0
1998 698 14 1 6,537 232 125 5 0 5 1 687 1
1999 788 21 1 6,839 122 72 7 0 8 0 1,008 1
2000 747 21 1 6,141 341 24 7 0 10 1 1,320 1
2001 884 16 0 7,685 32 502 7 0 5 1 1,363 0
2002 958 13 1 7,338 16 153 7 0 7 1 1,529 1
2003 849 10 8 8,395 13 198 9 0 30 0 1,690 1
2004 1,030 13 1 9,990 87 951 9 0 21 1 1,436 1
2005
Vietnam21 1995 463 11 1,988 26 37 0 4 0 16 47
1996 477 0 3,003 36 227 0 8 0 10 35
1997 462 0 3,575 19 64 0 11 0 11 33
1998 568 1 3,730 98 5 0 11 0 10 42
1999 559 5 4,508 147 2 0 16 0 0 41
2000 661 0 3,477 197 9 0 10 0 1 36
2001 834 3 3,721 50 24 0 5 0 9 32
2002 788 40 3,241 300 5 0 21 0 34 33
2003 936 2 3,813 200 50 0 35 0 49 20
2004 968 0 4,087 300 80 15 39 0 5 0
2005

Sources

  • 1–18, 20–21. http://apps.fao.org
  • 19. Council of Agriculture, Taiwan ROC, Food Supply and Utilization Yearbook 2006, September 2007, pp. 46–49; Council of Agriculture, Taiwan ROC, Taiwan Food Statistics Book 2006, July 2007, pp. 97-98.