Skip to the page content area.

Table 17. Trade in agricultural products

Unit: US$ million

Country Period Total
exports (A)
Agricultural
exports (B)
(B/A) % Total
imports (C)
Agricultural
imports (D)
(D/C) % Balance
(B) - (D)
Australia1 1995 49,753 11,098 22.31 55,367 2,268 4.10 8,830
1996 59,512 13,716 23.05 60,911 2,231 3.66 11,486
1997 58,690 14,473 24.66 58,759 2,241 3.81 12,232
1998 55,241 12,429 22.50 57,077 2,156 3.78 10,273
1999 55,493 12,725 22.93 62,992 2,302 3.65 10,424
2000 56,620 14,022 24.77 64,065 2,445 3.82 11,577
2001 61,802 14,361 23.24 61,170 2,338 3.82 12,023
2002 65,883 14,671 22.27 65,089 2,647 4.07 12,024
2003 75,268 13,796 18.33 86,801 3,219 3.71 10,577
2004 80,218 19,023 23.71 96,507 3,933 4.08 15,090
2005 105,825 18,897 17.86 125,280 4,408 3.52 14,490
Bangladesh2 1995 3,407 151 4.44 5,437 1,537 28.26 Δ 1,385
1996 3,539 160 4.53 6,235 1,045 16.76 Δ 885
1997 4,018 178 4.44 6,796 1,187 17.46 Δ 1,008
1998 5,056 149 2.95 7,029 1,872 26.63 Δ 1,723
1999 5,158 120 2.32 7,161 1,330 18.57 Δ 1,210
2000 5,476 122 2.23 8,033 1,319 16.42 Δ 1,197
2001 6,274 106 1.69 9,094 1,421 15.62 Δ 1,315
2002 5,218 122 2.34 8,954 1,557 17.39 Δ 1,435
2003 5,812 127 2.19 8,707 2,131 24.47 Δ 2,003
2004 6,600 147 2.23 11,300 2,402 21.26 Δ 2,255
2005 9,190 188 2.04 13,868 2,284 16.47 Δ 2,096
Brunei Darussalam3 1995 2,386 1 0.05 1,897 295 15.57 Δ 294
1996 2,603 2 0.06 2,494 285 11.42 Δ 283
1997 2,684 2 0.08 2,129 215 10.10 Δ 213
1998 2,059 0 0.02 1,398 189 13.50 Δ 188
1999 2,552 2 0.07 1,259 181 14.38 Δ 179
2000 2,857 0 0.02 1,425 187 13.13 Δ 187
2001 3,632 2 0.05 1,202 195 16.21 Δ 193
2002 3,887 2 0.04 1,041 158 15.18 Δ 156
2003 4,422 2 0.05 1,341 155 11.52 Δ 152
2004 4,591 1 0.03 1,650 191 11.56 Δ 190
2005 4,591 2 0.04 1,650 193 11.68 Δ 191
Cambodia4 1995 342 87 25.41 631 397 62.92 Δ 310
1996 600 73 12.17 467 399 85.39 Δ 326
1997 800 85 10.60 750 375 49.99 Δ 290
1998 913 68 7.46 1,073 308 28.71 Δ 240
1999 973 64 6.62 1,170 316 26.98 Δ 251
2000 1,327 35 2.66 1,536 158 10.30 Δ 123
2001 1,374 49 3.53 1,600 196 12.22 Δ 147
2002 1,766 57 3.24 2,311 204 8.83 Δ 147
2003 2,087 62 2.96 2,882 189 6.56 Δ 127
2004 2,555 67 2.61 3,520 245 6.95 Δ 178
2005 2,500 110 4.42 3,400 446 13.11 Δ 335
China
(People’s Rep. of)5
1995 148,780 13,090 8.80 132,084 24,998 18.93 Δ 11,907
1996 151,100 13,186 8.73 138,800 24,733 17.82 Δ 11,547
1997 182,792 11,991 6.56 142,370 22,633 15.90 Δ 10,642
1998 183,712 10,341 5.63 140,237 18,762 13.38 Δ 8,421
1999 194,931 10,367 5.32 165,699 17,811 10.75 Δ 7,444
2000 249,211 11,735 4.71 225,097 19,873 8.83 Δ 8,138
2001 266,098 10,996 4.13 243,553 20,173 8.28 Δ 9,177
2002 325,596 12,167 3.74 295,170 20,221 6.85 Δ 8,054
2003 438,228 14,522 3.31 412,760 27,613 6.69 Δ 13,091
2004 593,326 14,478 2.44 561,229 35,207 6.27 Δ 20,729
2005 761,999 17,201 2.26 660,118 36,599 5.54 Δ 19,399
India6 1995 32,969 4,190 12.71 38,030 2,409 6.34 1,780
1996 33,536 4,585 13.67 39,210 1,888 4.82 2,697
1997 35,831 4,496 12.55 42,460 2,431 5.73 2,065
1998 33,871 4,497 13.28 43,221 3,519 8.14 978
1999 37,056 3,889 10.50 49,985 4,030 8.06 Δ 141
2000 45,298 4,127 9.11 51,374 3,181 6.19 946
2001 44,293 4,172 9.42 51,960 3,854 7.42 318
2002 53,579 4,486 8.37 62,413 3,957 6.34 529
2003 57,086 5,130 8.99 71,239 4,782 6.71 348
2004 71,798 6,292 8.76 94,070 5,109 5.43 1,182
2005 82,084 6,989 8.51 111,266 5,545 4.98 1,444
Indonesia7 1995 45,418 5,039 11.10 40,629 3,933 9.68 1,107
1996 49,815 5,276 10.59 42,928 4,470 10.41 805
1997 53,444 5,468 10.23 41,680 3,876 9.30 1,592
1998 48,848 4,824 9.88 27,337 3,358 12.28 1,466
1999 48,665 4,584 9.42 24,003 4,126 17.19 459
2000 62,124 4,511 7.26 33,515 3,577 10.67 934
2001 56,321 4,043 7.18 30,962 3,515 11.35 528
2002 57,159 5,451 9.54 31,289 3,815 12.19 1,637
2003 64,107 6,939 10.82 42,243 3,933 9.31 3,006
2004 71,261 8,916 12.51 52,076 4,358 8.37 4,558
2005 86,285 10,316 11.96 68,736 4,565 6.64 5,751
Japan8 1995 444,214 1,314 0.30 337,446 35,666 10.57 Δ 34,352
1996 411,483 1,195 0.29 349,501 37,342 10.68 Δ 36,147
1997 421,614 1,224 0.29 338,994 34,018 10.03 Δ 32,794
1998 388,650 1,197 0.31 281,283 31,645 11.25 Δ 30,448
1999 417,281 1,333 0.32 309,512 31,844 10.29 Δ 30,511
2000 479,340 1,226 0.26 379,868 33,098 8.71 Δ 31,872
2001 403,020 1,543 0.38 349,013 32,252 9.24 Δ 30,709
2002 416,298 1,348 0.32 337,356 31,227 9.26 Δ 29,879
2003 471,298 1,346 0.29 383,288 34,067 8.89 Δ 32,721
2004 565,822 1,479 0.26 455,254 37,995 8.35 Δ 36,517
2005 596,873 1,548 0.26 517,717 39,111 7.55 Δ 37,563
Korea
(Dem. People’s Rep.)9
(North Korea)
1995 740 29 3.97 1,210 230 19.01 Δ 201
1996 730 17 2.36 1,250 375 29.96 Δ 357
1997 910 17 1.89 1,270 438 34.52 Δ 421
1998 950 17 1.83 1,300 281 21.65 Δ 264
1999 950 11 1.15 1,300 220 16.95 Δ 209
2000 950 16 1.69 1,300 268 20.63 Δ 252
2001 950 24 2.53 1,300 664 51.12 Δ 640
2002 950 18 1.90 1,300 413 31.76 Δ 395
2003 950 21 2.18 1,300 395 30.42 Δ 375
2004 950 18 1.92 1,300 615 47.30 Δ 597
2005 950 21 2.21 1,300 558 42.91 Δ 537
Korea (Rep. of)10
(South Korea)
1995 125,058 1,166 0.93 135,119 7,324 5.42 Δ 6,159
1996 129,715 1,341 1.03 150,339 8,149 5.42 Δ 6,808
1997 136,164 1,164 0.85 144,616 7,432 5.14 Δ 6,268
1998 132,313 1,255 0.95 93,282 5,503 5.90 Δ 4,249
1999 143,686 1,259 0.88 119,752 6,087 5.08 Δ 4,828
2000 172,268 1,095 0.64 160,481 6,800 4.24 Δ 5,706
2001 150,439 1,173 0.78 141,098 6,599 4.68 Δ 5,426
2002 162,470 1,200 0.74 152,126 7,360 4.84 Δ 6,161
2003 193,817 1,340 0.69 178,827 8,059 4.51 Δ 6,719
2004 253,845 1,560 0.61 224,463 8,642 3.85 Δ 7,082
2005 284,419 1,689 0.59 261,238 9,332 3.57 Δ 7,644
Laos PDR11 1995 373 26 6.87 698 110 15.75 Δ 84
1996 326 15 4.58 690 96 13.97 Δ 81
1997 313 28 8.84 648 100 15.50 Δ 73
1998 337 25 7.32 553 69 12.56 Δ 45
1999 302 36 11.92 554 83 14.98 Δ 47
2000 330 31 9.29 535 81 15.09 Δ 50
2001 331 24 7.25 528 99 18.72 Δ 75
2002 297 24 7.93 431 94 21.74 Δ 70
2003 378 173 45.77 524 107 20.45 66
2004 361 35 9.65 713 136 19.03 Δ 101
2005 292 34 11.59 1,039 170 16.36 Δ 136
Malaysia12 1995 73,761 7,696 10.43 77,492 3,763 4.86 3,932
1996 78,304 7,125 9.10 78,405 4,199 5.36 2,926
1997 80,117 6,604 8.24 80,134 4,709 5.88 1,895
1998 73,217 6,763 9.24 58,286 3,556 6.10 3,207
1999 84,617 6,215 7.35 65,386 3,302 5.05 2,913
2000 98,230 5,119 5.21 81,963 3,653 4.46 1,466
2001 87,970 4,941 5.62 73,744 3,914 5.31 1,027
2002 94,061 6,348 6.75 79,761 4,156 5.21 2,192
2003 104,969 8,319 7.93 83,618 4,445 5.32 3,874
2004 126,512 9,546 7.55 105,284 5,471 5.20 4,075
2005 140,950 9,702 6.88 114,603 5,804 5.06 3,898
Mongolia13 1995 473 47 9.91 415 47 11.29 0
1996 423 41 9.69 451 64 14.23 Δ 23
1997 452 30 6.58 468 78 16.61 Δ 48
1998 345 26 7.67 503 82 16.30 Δ 56
1999 336 37 11.01 426 65 15.16 Δ 28
2000 536 33 6.16 614 109 17.82 Δ 76
2001 522 31 5.87 638 108 16.96 Δ 78
2002 524 143 27.32 691 200 29.01 Δ 57
2003 616 31 5.01 801 129 16.14 Δ 98
2004 870 32 3.72 1,021 763 74.73 Δ 731
2005 1,045 21 2.05 1,145 919 80.26 Δ 898
Myanmar14 1995 886 409 46.22 1,813 614 33.86 Δ 204
1996 922 412 44.73 1,979 556 28.09 Δ 143
1997 1,033 374 36.17 2,397 487 20.31 Δ 113
1998 1,066 282 26.49 2,661 354 13.30 Δ 72
1999 1,422 196 13.81 2,293 327 14.26 Δ 131
2000 1,953 220 11.29 1,807 332 18.38 Δ 112
2001 2,538 480 18.90 2,307 305 13.21 175
2002 3,009 458 15.22 2,315 300 12.96 158
2003 2,480 409 16.51 2,090 333 15.96 76
2004 2,530 417 16.47 2,230 450 20.18 Δ 33
2005 2,530 489 19.31 2,230 499 22.39 Δ 11
New Zealand15 1995 13,680 5,412 39.56 13,990 876 6.26 4,535
1996 14,135 6,064 42.90 14,690 960 6.54 5,103
1997 13,945 5,993 42.98 14,138 994 7.03 4,999
1998 11,801 5,322 45.10 12,123 900 7.42 4,422
1999 11,968 5,041 42.12 12,840 962 7.49 4,079
2000 11,869 5,585 47.06 13,270 960 7.23 4,625
2001 13,445 6,306 46.90 13,415 943 7.03 5,363
2002 15,002 6,272 41.81 14,760 1,103 7.47 5,169
2003 17,047 7,343 43.07 18,718 1,287 6.88 6,055
2004 19,830 8,980 45.28 22,163 1,511 6.82 7,469
2005 21,566 9,704 45.00 25,211 1,718 6.82 7,986
Pakistan16 1995 7,937 1,079 13.59 10,376 2,189 21.10 Δ 1,110
1996 8,311 1,311 15.78 11,815 1,956 16.56 Δ 645
1997 8,035 894 11.13 11,408 1,863 16.33 Δ 969
1998 8,395 1,134 13.51 9,704 1,998 20.59 Δ 864
1999 7,956 1,113 13.99 9,426 2,309 24.50 Δ 1,197
2000 9,028 966 10.70 11,293 1,633 14.46 Δ 668
2001 9,238 1,028 11.13 10,192 1,460 14.33 Δ 432
2002 9,913 958 9.67 11,233 1,603 14.27 Δ 645
2003 11,930 1,191 9.98 13,037 1,852 14.21 Δ 662
2004 13,380 1,284 9.59 17,950 2,171 12.10 Δ 887
2005 15,942 1,514 9.50 25,335 2,902 11.45 Δ 1,387
Philippines17 1995 17,371 1,704 9.81 26,479 2,572 9.71 Δ 869
1996 20,543 1,631 7.94 32,329 3,023 9.35 Δ 1,392
1997 25,228 1,597 6.33 35,934 2,680 7.46 Δ 1,083
1998 29,496 1,623 5.50 31,541 2,465 7.82 Δ 843
1999 36,576 1,301 3.56 32,568 2,628 8.07 Δ 1,327
2000 39,793 1,443 3.63 37,027 2,810 7.59 Δ 1,367
2001 32,664 1,411 4.32 34,921 2,703 7.74 Δ 1,292
2002 36,502 1,437 3.94 37,180 2,902 7.81 Δ 1,465
2003 37,026 1,791 4.84 39,502 3,246 8.22 Δ 1,455
2004 39,700 2,053 5.17 42,348 3,329 7.86 Δ 1,276
2005 41,224 2,450 5.94 46,257 3,926 8.49 Δ 1,476
Singapore18 1995 118,205 2,775 2.35 124,414 4,854 3.90 Δ 2,078
1996 125,016 2,453 1.96 131,336 4,751 3.62 Δ 2,298
1997 126,044 2,455 1.95 124,924 4,814 3.85 Δ 2,359
1998 110,651 1,789 1.62 95,860 3,800 3.96 Δ 2,011
1999 115,521 1,805 1.56 104,364 3,790 3.63 Δ 1,985
2000 138,917 1,774 1.28 127,518 3,667 2.88 Δ 1,894
2001 121,802 1,663 1.37 116,029 3,581 3.09 Δ 1,918
2002 125,085 1,697 1.36 116,375 3,624 3.11 Δ 1,927
2003 144,139 1,726 1.20 127,903 3,898 3.05 Δ 2,172
2004 179,576 1,981 1.10 163,847 4,413 2.69 Δ 2,432
2005 229,873 2,295 1.00 200,223 4,947 2.47 Δ 2,652
Taiwan, ROC19 1995 111,659 5,645 5.06 103,550 9,774 9.44 Δ 4,129
1996 115,942 5,485 4.73 102,370 9,987 9.76 Δ 4,502
1997 122,081 3,985 3.26 114,425 9,931 8.68 Δ 5,946
1998 110,582 3,157 2.85 104,665 7,805 7.46 Δ 4,648
1999 121,591 3,101 2.55 110,690 7,642 6.90 Δ 4,541
2000 148,321 3,278 2.21 140,011 7,602 5.43 Δ 4,324
2001 122,866 3,030 2.47 107,237 6,863 6.40 Δ 3,833
2002 130,597 3,149 2.41 112,530 7,105 6.31 Δ 3,956
2003 144,179 3,243 2.25 127,249 7,830 6.15 Δ 4,587
2004 174,014 3,554 2.04 167,890 8,862 5.28 Δ 5,308
2005 189,394 3,582 1.89 181,606 9,355 5.15 Δ 5,773
Thailand20 1995 56,516 8,233 15.99 70,891 2,139 3.02 6,094
1996 55,722 8,958 15.14 73,367 2,391 3.26 6,567
1997 59,856 8,055 13.46 63,751 2,146 3.37 5,909
1998 54,928 6,715 12.22 43,358 1,674 3.86 5,041
1999 58,537 6,712 11.47 50,424 1,768 3.51 4,944
2000 67,942 6,951 10.23 62,423 2,083 3.34 4,868
2001 63,190 6,953 11.00 60,655 2,169 3.58 4,784
2002 66,900 7,373 11.02 63,400 2,235 3.52 5,138
2003 78,105 9,380 12.01 74,346 2,625 3.53 6,755
2004 96,064 11,119 11.57 94,382 3,031 3.21 8,088
2005 110,110 11,179 10.15 118,191 3,264 2.76 7,915
Vietnam21 1995 5,449 1,643 30.16 8,155 1,089 13.36 554
1996 7,255 1,602 22.08 11,144 972 8.72 631
1997 9,185 1,770 19.27 11,592 790 6.82 980
1998 9,361 1,742 18.61 11,500 894 7.77 848
1999 11,541 2,082 18.04 11,742 788 6.71 1,293
2000 14,483 1,760 12.16 15,637 1,137 7.27 623
2001 15,029 1,504 10.01 16,218 1,268 7.82 237
2002 16,706 1,575 9.43 19,733 1,134 5.74 441
2003 20,176 2,013 9.98 25,227 1,333 5.29 680
2004 20,176 2,573 12.75 25,227 1,734 6.87 839
2005 32,233 2,918 9.05 36,881 2,092 5.67 826

Sources

  • 1–18, 20–21. http://faostat.fao.org.
  • 19. Council of Agriculture, Taiwan ROC, Agricultural Trade Statistics of the Republic of China 2006, May 2007, pp. 2–3.