Skip to the page content area.

Table 14. Per capita annual rice, wheat, meat and fruit supply in Japan, Korea and Taiwan ROC

Unit: kg

Country Period Polished rice Wheat flour Meat Fruit
Japan1 1995 67.8 32.8 28.5 42.2
1996 67.3 33.0 28.1 40.2
1997 66.7 32.4 27.8 42.1
1998 65.2 32.2 28.1 39.1
1999 65.2 32.4 28.5 42.1
2000 64.6 32.6 28.8 41.5
2001 63.6 32.1 27.8 44.3
2002 62.7 31.9 28.4 42.0
2003 61.9 32.6 28.2 39.8
2004 61.5 32.3 27.8 41.5
2005 61.4 31.7 28.5 43.1
Korea (Rep. of)2
(South Korea)
1995 106.5 33.9 27.4 54.8
1996 104.9 33.8 28.7 52.4
1997 102.4 33.7 29.3 58.0
1998 99.2 34.6 28.1 49.4
1999 96.9 35.8 30.5 56.1
2000 93.6 35.9 31.9 58.4
2001 88.9 34.4 32.3 59.2
2002 87.0 34.6 33.3 58.8
2003 83.2 32.7 31.7 55.8
2004 82.0 34.1 31.3 58.8
2005 80.7 31.8 38.8 62.7
Taiwan, ROC3 1995 59.1 31.9 72.8 137.5
1996 58.8 29.6 75.4 138.9
1997 58.4 30.3 77.3 150.1
1998 56.7 31.9 78.8 135.5
1999 54.9 31.7 78.1 148.3
2000 52.7 32.6 79.0 136.3
2001 50.1 33.2 76.6 134.4
2002 50.0 34.0 77.2 146.6
2003 49.1 36.9 76.9 143.3
2004 48.6 37.9 78.2 138.6
2005 48.6 37.9 77.1 123.3

Annotations

  • * Milk and milk products mean only fresh milk.

Sources

  • 1. Department of Statistics and Information , Ministry of Agriculture, Forestry and Fisheries of Japan, Pocket Book of Statistics of Agricultural, Forestry and Fisheries 2007, November 2007, p. 441.
  • 2. Ministry of Agriculture & Forestry, Republic of Korea, Major Statistics of Agriculture and Forestry 2007, September 2007, p. 139; http://www.krei.re.kr/.
  • 3. Council of Agriculture, Taiwan ROC, Food Supply and Utilization Yearbook 2006, September 2007, pp. 54–55.