Skip to the page content area.

Table 10. Number of livestock

Unit: 1,000 head

Country Period Cattle Buffalo Swine Chickens
(Million birds)
Ducks
(Million birds)
Goats & sheep
Australia1 1995 25,731 2,653 66 0 121,092
1996 26,377 2,526 76 0 121,346
1997 26,780 2,555 81 0 120,458
1998 26,852 2,768 90 0 117,711
1999 26,578 2,626 92 0 115,676
2000 27,588 2,511 85 1 118,812
2001 27,721 2,748 91 1 111,195
2002 27,870 2,940 85 1 106,566
2003 26,664 2,658 84 1 99,720
2004 27,460 2,530 83 1 101,700
2005 27,730 2,490 85 1 103,100
Bangladesh2 1995 23,977 882 123 14 31,400
1996 23,573 860 143 14 34,436
1997 23,962 854 153 13 35,636
1998 23,400 820 138 13 34,610
1999 23,652 828 139 12 34,921
2000 23,900 830 140 11 35,232
2001 24,000 830 140 12 35,543
2002 24,300 830 140 12 38,094
2003 24,500 850 142 12 38,160
2004 24,500 850 142 12 38,160
2005 24,500 850 142 12 38,160
Brunei Darussalam3 1995 2 4 1 3 0 5
1996 2 4 1 3 0 3
1997 2 6 1 5 0 3
1998 2 6 1 6 0 7
1999 2 6 1 8 0 6
2000 2 5 1 10 0 6
2001 2 6 1 11 0 5
2002 1 6 1 10 0 4
2003 1 6 1 11 0 5
2004 1 5 2 13 0 5
2005 1 5 2 13 0 6
Cambodia4 1995 2,786 765 2,044 10 4
1996 2,762 744 2,151 11 4
1997 2,821 694 2,438 12 4
1998 2,680 694 2,339 13 5
1999 2,826 654 2,189 13 5
2000 2,993 694 1,934 15 5
2001 2,869 626 2,115 15 5
2002 2,924 626 2,105 17 6
2003 2,985 660 2,304 16 7
2004 3,040 651 2,429 14 7
2005 3,100 650 2,500 15 7
China
(People’s Rep. of)5
1995 100,556 22,926 424,787 3,137 518 240,840
1996 99,458 23,595 398,617 3,475 568 277,542
1997 90,835 21,732 373,644 3,984 649 237,593
1998 99,370 22,554 408,425 3,120 512 256,073
1999 101,847 22,674 429,202 3,422 562 269,309
2000 104,554 22,595 437,541 3,623 612 279,496
2001 106,060 22,765 454,410 3,769 636 290,522
2002 105,709 22,690 464,695 4,099 686 297,370
2003 108,274 22,729 469,809 3,981 660 316,714
2004 112,537 22,287 472,896 4,215 710 340,693
2005 115,230 22,745 488,810 4,360 725 366,641
India6 1995 201,734 88,375 14,306 300 28 172,550
1996 200,784 90,063 14,848 307 30 174,773
1997 198,882 91,784 13,291 315 32 180,215
1998 196,966 90,909 13,400 330 32 180,500
1999 195,050 92,090 13,600 345 32 180,700
2000 193,134 93,772 13,700 361 32 181,000
2001 191,218 94,132 13,900 377 33 181,300
2002 189,302 95,498 14,000 393 33 181,600
2003 187,382 96,616 14,142 409 33 181,886
2004 185,500 97,700 14,300 425 33 182,500
2005 185,000 98,000 14,300 430 33 182,500
Indonesia7 1995 11,534 3,136 7,720 1,008 30 20,336
1996 11,816 3,171 7,597 1,095 30 21,565
1997 11,939 3,065 8,233 973 30 21,860
1998 11,634 2,829 7,798 646 26 20,704
1999 11,276 2,504 7,042 623 28 19,927
2000 11,362 2,405 5,357 859 28 19,993
2001 10,562 2,333 5,867 960 32 19,865
2002 11,656 2,403 5,927 1,218 46 20,190
2003 10,878 2,459 6,151 1,204 34 20,533
2004 11,108 2,403 5,980 1,149 33 20,856
2005 11,500 2,428 6,267 1,249 34 21,489
Japan8 1995 4,916 10,250 314 50
1996 4,828 9,900 309 47
1997 4,750 9,823 307 45
1998 4,708 9,904 303 42
1999 4,658 9,879 296 45
2000 4,588 9,806 296 45
2001 4,531 9,788 292 45
2002 4,564 9,612 287 46
2003 4,524 9,725 284 45
2004 4,478 9,724 285 45
2005 4,401 9,550 283 45
Korea
(Dem. People’s Rep.)9
(North Korea)
1995 886 2,674 9 1 972
1996 615 2,674 9 1 960
1997 545 1,859 8 1 1,237
1998 565 2,475 9 1 1,673
1999 577 2,970 11 2 2,085
2000 579 3,120 16 2 2,461
2001 570 3,137 17 3 2,755
2002 575 3,152 19 4 2,863
2003 576 3,178 20 5 2,888
2004 566 3,194 20 5 2,907
2005 578 3,200 21 6 2,922
Korea (Rep. of)10
(South Korea)
1995 3,147 6,461 86 2 683
1996 3,395 6,517 83 3 677
1997 3,280 7,096 88 3 605
1998 2,922 7,544 86 3 540
1999 2,486 7,864 95 4 463
2000 2,134 8,214 103 5 446
2001 1,954 8,720 102 7 441
2002 1,954 8,974 102 8 445
2003 1,999 9,231 99 9 484
2004 2,163 8,908 107 8 528
2005 2,298 8,570 110 9 571
Laos PDR11 1995 1,146 1,191 1,724 11 1 153
1996 1,186 1,212 1,772 12 1 159
1997 1,228 1,224 1,813 12 1 172
1998 1,127 1,093 1,432 12 1 186
1999 1,000 1,008 1,320 12 1 200
2000 1,100 1,028 1,425 13 2 121
2001 1,217 1,051 1,426 14 2 124
2002 1,208 1,089 1,416 15 2 128
2003 1,244 1,111 1,655 19 3 137
2004 1,281 1,125 1,727 20 3 141
2005 1,300 1,130 1,750 21 3 143
Malaysia12 1995 716 165 3,150 103 12 504
1996 694 157 3,103 106 13 442
1997 691 151 3,171 112 13 409
1998 714 160 2,934 114 13 402
1999 715 150 1,955 115 14 390
2000 724 142 1,808 124 15 390
2001 742 140 1,973 150 15 376
2002 748 131 2,047 161 15 359
2003 723 133 2,052 165 16 367
2004 766 131 2,100 180 16 361
2005 755 130 2,150 185 16 344
Mongolia13 1995 3,005 23 0 21,028
1996 3,317 24 0 22,240
1997 3,476 19 0 22,696
1998 3,613 21 0 24,431
1999 3,726 22 0 25,756
2000 3,825 15 0 26,225
2001 3,098 15 0 24,146
2002 2,070 7 0 21,528
2003 2,054 6 0 20,655
2004 1,793 6 0 21,409
2005 1,842 6 0 23,924
Myanmar14 1995 9,857 2,203 2,944 29 5 1,492
1996 10,121 2,266 3,229 32 5 1,558
1997 10,303 2,297 3,358 33 6 1,632
1998 10,493 2,337 3,501 36 5 1,688
1999 10,740 2,391 3,715 40 6 1,732
2000 10,982 2,441 3,974 45 6 1,782
2001 11,243 2,502 4,261 55 6 1,842
2002 11,551 2,552 4,499 62 6 1,974
2003 11,728 2,600 4,840 73 7 2,204
2004 11,939 2,650 5,217 90 8 2,248
2005 12,000 2,700 5,220 88 8 2,292
New Zealand15 1995 9,272 431 13 0 49,072
1996 9,017 424 12 0 47,622
1997 9,145 407 12 0 46,292
1998 8,873 351 12 0 44,628
1999 8,778 369 13 0 45,866
2000 9,015 369 13 0 42,443
2001 9,281 354 13 0 40,173
2002 9,637 341 17 0 39,725
2003 9,656 377 18 0 39,707
2004 9,599 389 20 0 39,424
2005 9,609 341 20 0 40,083
Pakistan16 1995 17,848 19,711 159 3 72,829
1996 20,424 20,273 184 4 64,713
1997 20,802 20,838 200 4 66,318
1998 21,192 21,422 145 4 67,983
1999 21,592 22,032 148 4 69,713
2000 22,004 22,669 150 4 71,510
2001 22,424 23,335 155 4 73,376
2002 22,858 24,030 153 4 75,315
2003 23,303 24,800 155 4 77,329
2004 23,800 25,500 160 4 79,400
2005 24,200 26,300 166 4 81,600
Philippines17 1995 2,021 2,708 8,941 96 10 6,213
1996 2,128 2,841 9,026 116 10 6,260
1997 2,266 2,968 9,752 135 10 6,330
1998 2,395 3,013 10,210 138 11 6,030
1999 2,426 3,006 10,397 114 9 6,155
2000 2,479 3,024 10,713 115 10 6,275
2001 2,496 3,066 11,063 116 10 6,227
2002 2,548 3,122 11,653 127 10 6,280
2003 2,557 3,180 12,364 128 10 6,330
2004 2,593 3,270 12,562 122 10 6,330
2005 2,591 3,267 12,139 136 10 6,530
Singapore18 1995 0 0 190 2 1 1
1996 0 0 190 2 1 1
1997 0 0 180 2 1 1
1998 0 0 180 2 1 1
1999 0 0 250 2 1 1
2000 0 0 300 2 1 1
2001 0 0 300 2 1 1
2002 0 0 250 2 1 1
2003 0 0 250 2 1 1
2004 0 0 250 2 1 1
2005 0 0 250 2 1 1
Taiwan, ROC19 1995 152 13 10,509 102 13 319
1996 152 11 10,698 111 13 310
1997 156 10 7,967 118 12 315
1998 156 9 6,539 121 12 273
1999 156 9 7,243 122 12 237
2000 154 8 7,495 118 11 202
2001 146 7 7,165 117 10 185
2002 144 5 6,794 119 10 162
2003 140 5 6,779 113 10 156
2004 140 5 6,819 108 10 164
2005 134 4 7,172 105 12 178
Thailand20 1995 6,822 4,182 5,369 172 19 207
1996 6,878 3,304 6,129 180 21 140
1997 6,778 2,865 6,894 197 22 167
1998 6,328 2,286 7,082 205 20 171
1999 5,677 1,912 6,370 212 22 172
2000 4,602 1,712 6,558 225 28 181
2001 4,640 1,524 6,689 233 28 231
2002 4,820 1,613 6,879 235 25 217
2003 5,048 1,690 7,064 241 24 257
2004 5,297 1,738 7,064 251 16 298
2005 5,500 1,800 7,200 260 17 320
Vietnam21 1995 3,639 2,963 16,306 100 43 551
1996 3,800 2,954 16,922 106 45 513
1997 3,905 2,944 17,636 112 48 515
1998 3,987 2,951 18,132 117 50 514
1999 4,064 2,956 18,886 126 54 471
2000 4,128 2,897 20,194 137 59 544
2001 3,900 2,808 21,800 153 65 572
2002 4,063 2,814 23,170 163 70 622
2003 4,394 2,835 24,885 178 69 780
2004 4,908 2,870 26,144 159 59 1,023
2005 5,250 2,950 27,000 195 50 1,200

Sources

  • 1–18, 20–21. http://faostat.fao.org
  • 19. Council of Agriculture, Taiwan ROC, Agricultural Statistics Yearbook 2006, June 2007, pp. 118–123.