Skip to the page content area.

Table 3. Farm households, and cultivated land area per farm household

Country Period Farm households
A
(1,000 households)
Total cultivated
land area (B)
(1,000 ha)
Cultivated land area
per farm household (B/A)
(ha/household)
Australia1 1995 40,300
1996 36,500
1997 40,100
1998 145* 44,300
1999 45,800
2000 47,600
2001 50,127
2002 48,124
2003 133* 47,575
2004 49,080
2005 49,742
China
(People’s Rep. of)2
1995 232,820 94,971 0.41
1996 234,376 130,039 0.55
1997 234,062 130,039 0.56
1998 236,780 130,039 0.55
1999 238,105 130,039 0.55
2000 241,487 130,039 0.54
2001 244,322 130,039 0.53
2002 245,694 130,039 0.53
2003 247,931 130,039 0.52
2004 249,714 130,039 0.52
2005 252,226 130,039 0.52
Japan3 1995 3,444 5,038 1.46
1996 3,388 4,993 1.47
1997 3,344 4,949 1.48
1998 3,291 4,905 1.49
1999 3,239 4,866 1.50
2000 3,120 4,830 1.55
2001 3,072 4,794 1.56
2002 3,028 4,762 1.57
2003 2,981 4,736 1.59
2004 2,934 4,714 1.61
2005 2,848 4,692 1.65
Korea
(Dem. People’s Rep.)4
(North Korea)
1995 1,872 1,992 1.06
1996 1,879 1,992 1.06
1997 1,916 1,992 1.04
1998 1,907 1,992 1.04
1999 1,930 1,853 0.96
2000 1,943 1,992 1.03
2001 1,950 1,868 0.96
2002 1,960 1,853 0.95
2003 1,973 1,853 0.94
2004 1,990 1,903 0.96
2005 1,991 1,907 0.96
Korea (Rep. of)5
(South Korea)
1995 1,501 1,985 1.32
1996 1,480 1,945 1.31
1997 1,440 1,924 1.34
1998 1,413 1,910 1.35
1999 1,382 1,899 1.37
2000 1,383 1,889 1.37
2001 1,354 1,876 1.39
2002 1,280 1,862 1.45
2003 1,264 1,846 1.46
2004 1,240 1,836 1.48
2005 1,273 1,824 1.43
Philippines6 1995 5,680 12,575 2.21
1996 5,724 13,016 2.27
1997 5,764 12,694 2.20
1998 5,799 11,041 1.90
1999 5,833 12,128 2.08
2000 11,946
2001 11,908
2002 11,865
2003 11,865
2004 10,700
2005 10,700
Taiwan, ROC7 1995 792 873 1.10
1996 779 872 1.12
1997 780 865 1.11
1998 782 859 1.10
1999 787 855 1.09
2000 721 851 1.18
2001 746 849 1.14
2002 748 847 1.13
2003 755 844 1.12
2004 760 836 1.10
2005 767 833 1.09
Vietnam8 1995 10,468 6,751 0.64
1996 10,611 7,004 0.66
1997 10,824 7,202 0.67
1998 10,981 7,413 0.68
1999 11,199 7,771 0.69
2000 8,138
2001 8,841
2002 8,813
2003 8,895
2004 8,915
2005 8,950

Annotations

  • * The number of establishments engaged in agricultural activity. For 1993, count of establishments with EVAO of $22,500 or more; for 1998 and 2003, count of establishments with EVAO of $5,000 or more.

Sources

  • 1. Department of Statistics and Information , Ministry of Agriculture, Forestry and Fisheries, Japan, International Statistics on Agriculture, Forestry and Fisheries 2001, March 2002, p. 42.; Australian Bureau of Statistics, Australian Farming in Brief 2004, ABS Catalougue No. 7160.0.; http://faostat.fao.org.
  • 2. National Bureau of Statistics of China, China Statistical Yearbook 2006, China Statistics Press. September 2006, P. 461, p. 465.
  • 3. Department of Statistics and Information , Ministry of Agriculture, Forestry and Fisheries, Japan, Pocket Book of Statistics of Agriculture, Forestry and Fisheries 2006, Oct. 2006, p. 20.
  • 4. Ministry of Agriculture & Forestry, Republic of Korea, Major Statistics of Agriculture and Forestry 2007, August 2007, p. 482, p. 484.
  • 5. Ministry of Agriculture & Forestry, Republic of Korea, Major Statistics of Agriculture and Forestry 2007, August 2007, p. 44, p. 24.
  • 6. http://bas.gov.ph; http://www.census.gov.ph.; http://faostat.fao.org.
  • 7. Council of Agriculture, Taiwan ROC, Agricultural Statistics Yearbook 2006, June 2007, p. 196, p. 179.
  • 8. http://faostat.fao.org; Statistical Publishing House of Vietnam, Statistical Data of Vietnam Agriculture, Forestry and Fishery 1975-2000, p. 38.